STRAMIT® PATIO ROOFING SPANS
Home / Products Gallery / Roofing & Wall Cladding / Stramit Patio Roofing Spans
Stramit Building Product's range of roofing profiles for patio applications is unsurpassed both in choice and quality of finish. Now Stramit has issued technical data tested to Australian Standards to accompany these great products.
The tables show maximum spans (mm) for patio applications, with no foot traffic load. During installation and maintenance, boards or ladders should be laid accordingly to distribute load.
Stramit strongly recommends that measures be taken to reduce the risk of foot traffic damage - such as a "No foot traffic" notice or sticker - available on request
FURTHER INFORMATION:
For additional and comprehensive information on these individual patio products plesae refer to Stramit's technical literature available from your local Stramit Building Products branch or this website.
| FLAT ROOF (STRAMIT SUNSET®, CORRUGATED, MONOCLAD®, LONGSPAN® & SPEED DECK ULTRA® - MAXIMUM SPANS (mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
General roof area Pressure (kPa)*** |
*General roof area | **Edge of roof within 1200mm of corner |
||||||
| Roof cladding | Thickness BMT (mm) |
Fasteners per sheet |
Minimum pitch |
Service- ability |
Strength | Single span (mm) |
Continuous span (mm) |
Single span (mm) |
Continuous span (mm) |
| Wind Classification N1 & N2 | |||||||||
| Stramit Sunset® | 0.42 | 2 | 1° | 0.36 | 0.86 | 3340 | 4500 | 2030 | 2170 |
| Stramit® Corrugated | 0.42 | 3 | 5° | 0.36 | 0.86 | 1880 | 2570 | 1480 | 1820 |
| 0.48 | 3 | 5° | 0.36 | 0.86 | 1990 | 2790 | 1570 | 2080 | |
| Stramit Monoclad® | 0.42 | 4 | 2° | 0.36 | 0.86 | 2500 | 3000 | 1970 | 2380 |
| 0.48 | 4 | 2° | 0.36 | 0.86 | 2670 | 3000 | 2160 | 2650 | |
| Stramit Longspan® | 0.42 | 3 | 1.5° | 0.36 | 0.86 | 2910 | 3000 | 2040 | 2440 |
| 0.48 | 3 | 1.5° | 0.36 | 0.86 | 3000 | 3000 | 2430 | 2970 | |
| Stramit Speed Deck Ultra® |
0.42 | 3 | 1° | 0.36 | 0.86 | 2000 | 2700 | 2000 | 2530 |
| 0.48 | 3 | 1° | 0.36 | 0.86 | 2400 | 2890 | 2400 | 2580 | |
| Wind Classification 3 | |||||||||
| Stramit Sunset® | 0.42 | 2 | 1° | 0.55 | 1.35 | 2450 | 3040 | - | - |
| Stramit® Corrugated | 0.42 | 3 | 5° | 0.55 | 1.35 | 1650 | 2180 | 1240 | 1450 |
| 0.48 | 3 | 5° | 0.55 | 1.35 | 1720 | 2410 | 1370 | 1550 | |
| Stramit Monoclad® | 0.42 | 4 | 2° | 0.55 | 1.35 | 2190 | 2910 | 1670 | 1820 |
| 0.48 | 4 | 2° | 0.55 | 1.35 | 2370 | 2830 | 1860 | 2350 | |
| Stramit Longspan® | 0.42 | 3 | 1.5° | 0.55 | 1.35 | 2440 | 2950 | 1500 | 1740 |
| 0.48 | 3 | 1.5° | 0.55 | 1.35 | 2760 | 3000 | 1850 | 2230 | |
| Stramit Speed Deck Ultra® |
0.42 | 3 | 1° | 0.55 | 1.35 | 2000 | 2660 | 1980 | 2240 |
| 0.48 | 3 | 1° | 0.55 | 1.35 | 2400 | 2710 | 2090 | 2320 | |
| PITCHED ROOF (STRAMIT SUNSET®, CORRUGATED, MONOCLAD®, LONGSPAN® & SPEED DECK ULTRA® - MAXIMUM SPANS (mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
General roof area Pressure (kPa)*** |
*General roof area | **Edge of roof within 1200mm of corner |
||||||
| Roof cladding | Thickness BMT (mm) |
Fasteners per sheet |
Minimum pitch |
Service- ability |
Strength | Single span (mm) |
Continuous span (mm) |
Single span (mm) |
Continuous span (mm) |
| Wind Classification N1 & N2 | |||||||||
| Stramit Sunset® | 0.42 | 2 | >5°- <=22.5° | 0.44 | 1.05 | 2860 | 3930 | - | - |
| Stramit® Corrugated | 0.42 | 3 | >5°- <=22.5° | 0.44 | 1.05 | 1760 | 2380 | 1380 | 1650 |
| 0.48 | 3 | >5°- <=22.5° | 0.44 | 1.05 | 1840 | 2600 | 1460 | 1820 | |
| Stramit Monoclad® | 0.42 | 4 | >5°- <=22.5° | 0.44 | 1.05 | 2350 | 3000 | 1800 | 2080 |
| 0.48 | 4 | >5°- <=22.5° | 0.44 | 1.05 | 2540 | 2940 | 2020 | 2520 | |
| Stramit Longspan® | 0.42 | 3 | >5°- <=22.5° | 0.44 | 1.05 | 2710 | 3000 | 1770 | 2110 |
| 0.48 | 3 | >5°- <=22.5° | 0.44 | 1.05 | 2970 | 3000 | 2140 | 2630 | |
| Stramit Speed Deck Ultra® |
0.42 | 3 | >5°- <=22.5° | 0.44 | 1.05 | 2000 | 2700 | 2000 | 2400 |
| 0.48 | 3 | >5°- <=22.5° | 0.44 | 1.05 | 2400 | 2800 | 2400 | 2470 | |
| Wind Classification 3 | |||||||||
| Stramit Sunset® | 0.42 | 2 | >5°- <=22.5° | 0.67 | 1.65 | 2130 | 2370 | - | - |
| Stramit® Corrugated | 0.42 | 3 | >5°- <=22.5° | 0.67 | 1.65 | 1520 | 1930 | 1080 | 1230 |
| 0.48 | 3 | >5°- <=22.5° | 0.67 | 1.65 | 1620 | 2180 | 1250 | 1240 | |
| Stramit Monoclad® | 0.42 | 4 | >5°- <=22.5° | 0.67 | 1.65 | 2030 | 2520 | 1510 | 1640 |
| 0.48 | 4 | >5°- <=22.5° | 0.67 | 1.65 | 2230 | 2700 | 1730 | 2190 | |
| Stramit Longspan® | 0.42 | 3 | >5°- <=22.5° | 0.67 | 1.65 | 2150 | 2570 | 1270 | 1320 |
| 0.48 | 3 | >5°- <=22.5° | 0.67 | 1.65 | 2530 | 3000 | 1600 | 1960 | |
| Stramit Speed Deck Ultra® |
0.42 | 3 | >5°- <=22.5° | 0.67 | 1.65 | 2000 | 2570 | 1690 | 1920 |
| 0.48 | 3 | >5°- <=22.5° | 0.67 | 1.65 | 2400 | 2620 | 1780 | 2050 | |
Wind classifications are based on AS4055 - 1992 wind loads for housing
* Pressure values based on a local pressure factor of 1
** Pressure values based on a local pressure factor of 2
*** Pressure values at edge of roof are double those in general areas

COMPANY DETAILS
Phone: 07 5439 0990
Fax: 07 5439 0770
Address:
26 Beerwah Parade
Beerwah, Sunshine Coast
QLD 4519, Australia
Postal Address:
PO BOX 147,
Mooloolaba, Sunshine Coast
QLD 4557, Australia
What’s New at Ascent
NSW Lic: #187568C



